| Tomo Isoyama Studios, Los Angeles, CA | About us | Portfolio | EN | JP | 
| Herbs & Spices Series 2014 - | ||||||||||||||||||||
| 
 | Bento of Champions | |||||||||||||||||||
| Book of Sushi Series 2011 - 2014 Lightjet chromogenic prints | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| American Taste Series 2010 Lightjet chromogenic prints | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Hamburger Series 2007 - 2009 Lightjet chromogenic prints | ||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||
| Lucky Two-dollar Bill Series 2006 - Inkjet on Two-Dollar Bills | ||||||||||||||||||||
| 
 
 | ||||||||||||||||||||
| Lucky Mandala 2004 Lightjet chromogenic prints, 70" x 77" each | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Dictionaries
      ver.2.0 2003 Inkjet on canvas, 72cm x 540cm (shown in detail below) | ||||||||||||||||||||
| 
 
 | ||||||||||||||||||||
| Orange Candies
        ver.2.0 2000 Four 40” x 60” Lightjet chromogenic prints Pulverized orange candies, 96 glass vials | ||||||||||||||||||||
| 
 | 
 
 | |||||||||||||||||||
| Restaurant
        Series 2001 - 2003 Lightjet chromogenic prints, 17.5” x 25" each | ||||||||||||||||||||
| 
 |  | |||||||||||||||||||
| Paparclips 2001 Lightjet chromogenic print, 36" x 54" | ||||||||||||||||||||
| 
 | 
|  |